Four levels of cover, from the simplest to the most complete. The higher the level, the lower the excess (the amount left for you to pay if there is damage), until it disappears altogether.
Comparing the packages
| Basic | Essentiel | Confort | Sérénité | |
|---|---|---|---|---|
| Third-party liability | ✓ | ✓ | ✓ | ✓ |
| Passenger cover | – | – | ✓ | ✓ |
| Glass breakage + puncture | – | – | ✓ | ✓ |
| Theft cover | ✓ | ✓ | ✓ | ✓ |
| Damage cover | ✓ | ✓ | ✓ | ✓ |
| Theft & damage excess | 100% | reduced -50% | reduced -50% | €0 or capped* |
| Glass breakage / tyre excess | 100% | 100% | None | None |
| Underbody & roof damage | – | – | – | ✓ |
* Sérénité: the excess is removed or brought down to a maximum amount depending on the vehicle category (€0 up to Compact; €250 from Comp. Premium to MPV; €500 for MPV 5+2 and Minibus), and the exact amount is shown when you book. ** With the Basic package, damage and theft are covered above the excess (amounts by category below); glass breakage and tyres are down to you. Glass breakage + puncture is also available as a standalone option, without changing package. Accessories are not included in the insurance.
Excess by vehicle category
The amount of the excess depends on the vehicle category. The package you choose reduces (Essentiel/Confort) or cancels (Sérénité) these amounts.
| Category | Damage excess | Theft excess | Reduced -50% | Reduced -100% / max |
|---|---|---|---|---|
| A · Mini | 1000 € | 2000 € | 500 € | 0 € |
| B · Economy | 1100 € | 2200 € | 550 € | 0 € |
| C · Compact | 1200 € | 2400 € | 600 € | 0 € |
| D · Comp. Premium | 1200 € | 2400 € | 600 € | 250 € |
| E · SUV Eco | 1500 € | 3000 € | 750 € | 250 € |
| F · SUV Comp | 1800 € | 3600 € | 900 € | 250 € |
| G · MPVs | 1800 € | 3600 € | 900 € | 250 € |
| H · MPVs 5+2 seats | 2000 € | 4000 € | 1000 € | 500 € |
| J · Minibus | 2200 € | 4400 € | 1100 € | 500 € |
Package prices
| Package (€/day) | 1 to 4 days | 5 to 9 days | 10 days and over |
|---|---|---|---|
| Glass breakage + punctures | 4 € · 6 € | 3 € · 5 € | €2.50 · €5 max €50 · €100 |
| Essentiel | 8 € · 12 € | 6 € · 9 € | €5 · €8 max €100 · €160 |
| Confort | 15 € · 20 € | 12 € · 15 € | €9 · €12 max €180 · €240 |
| Sérénité | 22 € · 28 € | 16 € · 22 € | €12 · €18 max €240 · €360 |
Per day and per package: first figure = ranges A to E and Prestige Level 1-2 (Mini to SUV Eco); second figure = ranges F to J, Prestige Level 3+ and SUV Prestige. “10 days and over” packages are capped at the amount shown, with a maximum of 20 days billed. The exact price is shown when you book.
Indicative prices per day, depending on the category and the length of hire (max 20 days billed beyond 10 days). Exact price shown when you book.
✱✱ Good to know: accessories (child seat, sat nav, etc.) are not included in the insurance.
